UF & RO Membrane Surplus Inventory Savings Opportunity
Complete Water Solutions currently has excess inventory, which means you save! The inventory listed below is unopened and still in its original packaging.
Brand | Part Number | Model Number | kDa | Quantity | Asking Each |
Synder | ST-2B-3940 | 10 | 17 | $400 Or Best Offer | |
Synder | VT-2B-3940 | 3 | 24 | $400 Or Best Offer | |
Veolia | 3039160 | AK8040F | 36 | $650 Or Best Offer | |
Veolia | 3056683 | AK-90-LE | 10 | $300 Or Best Offer | |
Sun Membrane | SG-UE010-4040G | 10 | 16 | $400 Or Best Offer | |
Sun Membrane | SG-UE010-4040 | 10 | 6 | $400 Or Best Offer | |
Sun Membrane | SG-UE005-4040 | 5 | 5 | $400 Or Best Offer | |
Sun Membrane | SG-UE002-4040 | 2 | 15 | $400 Or Best Offer | |
Veolia | 3050061 | GH4040F30 | 2.5 | 1 | $400 Or Best Offer |
If you’re interested in industrial RO membrane savings, Complete Water Solutions is here to help!
To Make An Offer Email info@complete-water.com or call us (855) 787-4200
28 Year Of Water Treatment Equipment Experience. I have been blessed with the opportunity to learn from the ground up. Starting in the water treatment field as a service technician. Servicing all major brands of water treatment equipment. Give Us A Call (855) 787-4200 or Email info@complete-water.com