Library
January 7, 2020 - Nathan Olszak
Resource Library
RO Membranes
Series | Description |
---|---|
Conversion Table | Water Quality Conversion Table |
RO System Daily Log | Reverse Osmosis System Daily Log |
RO Start Up | Reverse Osmosis Start Up Data Sheet |
AG HR Series | High Rejection Brackish Water RO Elements |
AG FR Series | Brackish Water RO Elements |
AK Series | Low Energy Brackish Water RO Elements |
CE Series | Brackish Water RO Elements (Cellulose Acetate) |
RE8040-CE | Chlorine Resistant RO Element |
AP Series | Extreme Low Pressure Brackish Water RO Elements |
Duratherm* HWS Series | Hot Water Sanitization Pure Water Elements |
AK HR Series | High Rejection Low Energy Brackish Water RO Elements |
Process Membranes
Series | Description |
---|---|
Dairy JX Series | Membrane |
Dairy PW Series | Ultrafiltration – Protein Concentration |
Duracon RO5 Series | Sugar Purification and Concentration – HWS Compatible |
Vinocon RO1 Series | Wine Processing – Grape Juice & Must Concentration |
Cartridge Filters
Series | Description |
---|---|
ROSAVE.Z* DEPTH CARTRIDGE FILTERS | For Reverse Osmosis Pretreatment Using Z.Plex* Technology |
SWRO.Zs Depth Cartridge Filters | Z.Plex* Technology Depth Filter for Seawater Reverse Osmosis Pre-Filtration |
Technical Bulletins
Title | Description |
---|---|
Cartridge Filters Comparison Chart |
Commonly available cartridge filters arranged by type of filtration media |
Capability Profile
Title | Description |
---|---|
High Flow Z Depth Filters | For Reverse Osmosis Pre-treatment |