Description
Natural Zeolite Filter with 20 Gallons per Minute (GPM) Continuous Service Flow Rate – NZ-20
Natural Zeolite Filter with 20 Gallons per Minute (GPM) Continuous Service Flow Rate – NZ-20
Looking for downloads for this product? Follow the two simple steps below.
Model Number | NZ-20 |
---|---|
Part Number | NZ-20 |
Shipping Weight | 650 lb |
Key Features | CWS MX-II electronic system controller Timer initiated backwash cycle Water activated diaphragm style control valves NEMA-4X electrical enclosures (FRP) Inlet/Outlet pressure gauges and sampling valves Factory Hydro-tested at 100 psig |
Inlet Operating Pressure | 30 to 100 psig |
AC Voltage | 120 V |
Electrical Phase | 1 |
Frequency | 60 Hz |
Operating Temperature | 35 to 110 ºF |
Available Options | Skid mounted, pre-piped, pre-wired systems Differential pressure switch backwash cycle Multiple tank parallel configurations ASME code stamped resin tanks Allen-Bradley PLC systems PVC or CPVC exterior face-piping (PVC standard for filters with 6” service) Copper or Stainless steel exterior face-piping Stainless steel internal distributor piping Seismic zone rated systems Butterfly control valves (air operated; standard for filters with 6” service) Air-scour backwash system Steam / hot water sanitizable carbon filters Alternate filter media (Birm, Filter-AG, Calcite) |
Filter Type | Natural Zeolite |
Continuous Service Flow Rates | 20 gpm |
Peak Service Flow Rates | 45 gpm |
Back Wash Flow Rates | 35 gpm |
Service Pipe Size | 1-1/2 in |
Drain Pipe Size | 1-1/2 in |
Media Volume | 5 ft³ |
Tank Diameter | 20 in |
Tank Length | 54 in |
Overall Length | 21 in |
Overall Width | 30 in |
Overall Height | 72 in |
Notes | At expected pressure loss not exceeding 5 psig, based on a clean filter bedShipping weights are estimate only. Weights include resin and support gravel, which are added to the tanks after installation.Dimensions are estimate only. Actual dimensions may vary based on job-site space limits and piping layout. Allow a minimum of 24” above height dimension for resin loading. Use of ASME rated tanks may add up to 12” of tank height. Consult factory for dimensions on skid mounted systems. |
Weight | 650 lbs |
---|
Submit this form to receive your customized quote.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Notifications