Description
Osmonics E-series RO machines are designed for durable operation, high quality product water production, easy installation and straight-forward control.
Osmonics E-series RO machines are designed for durable operation, high quality product water production, easy installation and straight-forward control.
Looking for downloads for this product? Follow the two simple steps below.
Manufacturer | Osmonics/Suez |
---|---|
Series | E8 Series 50 Hz |
Model Number | E8-108K |
Part Number | 1202831 |
DLX Model # | 1202295 |
Applications | • Process Ingredient Water • Safe drinking water • Boiler feed water • Ion exchange pre-treatment |
Standard Features | • Energy saving 400 ft² membrane elements • SS high-pressure piping • 1-micron pre-filter and SS housing • Automatic inlet shut-off valve • Burkert RO microprocessor controller - Permeate and concentrate paddlewheel flow sensors - Permeate conductivity sensor - Permeate tank level monitoring - SD card for collection of operating data - ALARMS: Low inlet pressure, high temperature, high permeate conductivity, motor fault, and fill-time exceeded - Remote machine on/off capability • Feed water flush on shut down • Panel-mounted pre-filter, post-filter, primary, and final pressure gauges |
Deluxe Features | • Inlet pH sensor • Chemical dosing pump for antiscalant dosing or pH adjustment • Clean-In-Place pump plumbed, wired, and mounted; remote tank • ALARMS: Same as above plus high/low inlet pH, high permeate pressure |
Operating Pressure | 14-15 bar |
Maximum Recovery | 75% |
Nominal Rejection | 95-98% |
Operating Temperature | 55-85 °F |
Design Temperature | 77°F |
Frame Material | Painted Carbon Steel |
Membrane Elements | AG8040F |
Membrane Housing Material | FRP |
Low Pressure Pipe | Schedule 80 PVC |
High Pressure Pipe | Stainless Steel |
Motor Starters | NEMA 4 |
Pump Type | Tonkaflo; Multi-stage, centrifugal |
Materials | SS shell/housing, Noryl* internals |
Castings | SS inlet/discharge |
Motor | 3-phase, TEFC, 380 VAC |
Recovery Range | 66-75% |
Permeate Rate (GPM) | 75 |
Concentrate Rate (GPM) | 39-25 |
Pump | SS24009KE |
Motor (HP) | 40 |
CIP Pump Model (DLX only) | SS12502G |
CIP Motor (HP) | 7.5 |
Element Quantity | 15 |
Element Array | 3-2 |
Element Model | AG8040F |
Element Pre-filter Quantity | 7, RO.Zs 01-40-XK |
Inlet, Permeate, Concentrate Connections (in.) | 2.0, 2.0, 1.5 |
Height (in.) | 76 |
Width (in.) | 153 |
Depth (in.) | ECN - 42 DLX - 91 |
ECN Shipping Weight (lbs) | 3400 |
DLX Shipping Weight (lbs) | 3700 |
Dimensions | -42-91 × 153 × 76 in |
---|
Submit this form to receive your customized quote.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Notifications