Sale!
Specifications
Specifications
Manufacturer | Login or create a free account to view. |
---|---|
Series | Login or create a free account to view. |
Model Number | Login or create a free account to view. |
Part Number | Login or create a free account to view. |
Applications | Login or create a free account to view. |
Standard Features | Login or create a free account to view. |
Deluxe Features | Login or create a free account to view. |
Operating Pressure | Login or create a free account to view. |
Maximum Recovery | Login or create a free account to view. |
Nominal Rejection | Login or create a free account to view. |
Operating Temperature | Login or create a free account to view. |
Design Temperature | Login or create a free account to view. |
Frame Material | Login or create a free account to view. |
Membrane Elements | Login or create a free account to view. |
Membrane Housing Material | Login or create a free account to view. |
Inlet Plumbing | Login or create a free account to view. |
High Pressure Plumbing | Login or create a free account to view. |
Tubing Material | Login or create a free account to view. |
Control Enclosure | Login or create a free account to view. |
Motor Starters | Login or create a free account to view. |
Pump Type | Login or create a free account to view. |
Materials | Login or create a free account to view. |
Motor | Login or create a free account to view. |
Recovery Range | Login or create a free account to view. |
Permeate Rate (GPM) | Login or create a free account to view. |
Concentrate Rate (GPM) | Login or create a free account to view. |
Pump | Login or create a free account to view. |
Motor (HP) | Login or create a free account to view. |
Element Quantity | Login or create a free account to view. |
Element Array | Login or create a free account to view. |
Element Pre-filter Quantity | Login or create a free account to view. |
Inlet, Permeate, Concentrate Connections (in.) | Login or create a free account to view. |
Height (in.) | Login or create a free account to view. |
Width (in.) | Login or create a free account to view. |
Depth (in.) | Login or create a free account to view. |
Shipping Weight (lbs) | Login or create a free account to view. |
Cartridge Filter | Login or create a free account to view. |
Additional information
Weight | 345 lbs |
---|---|
Dimensions | 48 × 48 × 80 in |