Consolidation Of BEV RO Membrane Elements
Recently Veolia announced that they were going to be consolidating BEV Elements in efforts to simplify their spiral wound membrane products portfolio. Many of the consolidated elements have near identical performance and operations. All the new elements are NSF/ANSI Standard 61 certification.
OSMO BEV MEMBRANES have been used in Beverage Reverse Osmosis Systems for years and have been a great product for producing quality water along with maximizing production. OSMO BEV MEMBRANES have been in the market place for decades. The consolidation will help with helping production as well as keeping costs lower.
Discontinued Part Number | Discontinued Model Name | Replacement Part Number | Replacement Model Name |
1266767 | OSMO-BEV-RO-CG-WT | 3205636 | BEV-RO-CG |
3158136 | BEV-RO-400-FF | 3205636 | BEV-RO-CG |
1233032 | OSMO-BEV-RO-FF | 3205636 | BEV-RO-CG |
1158141 | OSMO-817-HR (PA) | 3205636 | BEV-RO-CG |
3158143 | BEV-RO-400-CG | 3205636 | BEV-RO-CG |
3027042 | OSMO-BEV-RO-LE-FF-WT | 3205637 | BEV-RO-LE-CG |
3158150 | BEV-RO-LE-400-FF | 3205637 | BEV-RO-LE-CG |
3099336 | OSMO-BEV-RO-ULE-CG-WT | 3205638 | BEV-RO-ULE-CG |
1233033 | OSMO-BEV-NF-FF | 3205465 | BEV-NF-CA-CG |
OSMO MEMBRANE PDF DATA SHEETS | BEV RO MEMBRANE PDF DATA SHEETS | |
OSMO BEV RO MEMBRANES ULE DATA SHEET | BEV-RO-MEMBRANE DATA SHEET | |
OSMO BEV RO MEMBRANE DATA SHEET | BEV-RO-MEMBRANE DATA SHEET | |
OSMO BEV NF FF MEMBRANE DATA SHEET | BEV NF MEMBRANE DATA SHEET | |
OSMO BEV UF FF DATA SHEET | ||
OSMO HR PA MEMBRANE DATA SHEET | BEV-RO-MEMBRANE DATA SHEET |
28 Year Of Water Treatment Equipment Experience. I have been blessed with the opportunity to learn from the ground up. Starting in the water treatment field as a service technician. Servicing all major brands of water treatment equipment. Give Us A Call (855) 787-4200 or Email info@complete-water.com